20 BENCHMARK TOWERS · 450m TO 828m
Global supertall engineering, skylines & scale.
Examine the structural hierarchy of modern supertalls from 828 m Burj Khalifa to 450 m Zifeng Tower with proportional vector elevation comparisons.
CTBUH MEASUREMENT BENCHMARKS
828 m
Peak Architectural Height
163
Max Occupied Floors
17 / 20
Composite Mega-Frames
1998–2021
Completion Span
Proportional Silhouette Comparator
Select any three landmarks below to inspect true relative height scaling, average floor-to-floor span, and engineering deltas.
Burj Khalifa
Dubai, United Arab Emirates · 2010
163 floors · 2717 ft · 5.08 m/floor
Shanghai Tower
Shanghai, China · 2015
128 floors · 2073 ft · 4.94 m/floor
One World Trade Center
New York City, United States · 2014
94 floors · 1775 ft · 5.76 m/floor
Delta A–B: 196 m (643 ft)Delta A–C: 287 m (942 ft)Tallest in selection: Burj Khalifa
Supertall Ledger (Top 20)
Click any row to pinpoint its coordinates on the world map below.
| RANK | TOWER | CITY / COUNTRY | YEAR | HEIGHT | FLOORS | MATERIAL | FUNCTIONS |
|---|---|---|---|---|---|---|---|
| #1 | Burj Khalifa | Dubai, United Arab Emirates | 2010 | 828 m | 163 | steel/concrete | Hotel, Office, and Residential |
| #2 | Shanghai Tower | Shanghai, China | 2015 | 632 m | 128 | composite | Hotel and Office |
| #3 | Makkah Royal Clock Tower | Mecca, Saudi Arabia | 2012 | 601 m | 120 | steel/concrete | Hotel, Residential, and Retail |
| #4 | Ping An International Finance Centre | Shenzhen, China | 2017 | 599 m | 115 | composite | Office |
| #5 | Lotte World Tower | Seoul, South Korea | 2017 | 555 m | 123 | composite | Hotel, Office, Residential, and Retail |
| #6 | One World Trade Center | New York City, United States | 2014 | 541 m | 94 | composite | Office |
| #7 | Guangzhou CTF Finance Centre | Guangzhou, China | 2016 | 530 m | 111 | composite | Hotel, Office, and Residential |
| #7T | Tianjin CTF Finance Centre | Tianjin, China | 2019 | 530 m | 97 | composite | Hotel, Office, and Serviced Apartment |
| #9 | China Zun | Beijing, China | 2018 | 528 m | 109 | composite | Office |
| #10 | Taipei 101 | Taipei, Taiwan | 2004 | 508 m | 101 | composite | Office |
| #11 | Shanghai World Financial Center | Shanghai, China | 2008 | 492 m | 101 | composite | Hotel and Office |
| #12 | International Commerce Centre | Hong Kong, China | 2010 | 484 m | 108 | composite | Hotel and Office |
| #13 | Central Park Tower | New York City, United States | 2021 | 472 m | 98 | concrete | Residential |
| #14 | Lakhta Center | Saint Petersburg, Russia | 2019 | 462 m | 87 | composite | Office |
| #15 | Vincom Landmark 81 | Ho Chi Minh City, Vietnam | 2018 | 461 m | 81 | composite | Hotel and Residential |
| #16 | Changsha IFS Tower T1 | Changsha, China | 2018 | 452 m | 94 | composite | Hotel and Office |
| #17 | Petronas Tower 1 | Kuala Lumpur, Malaysia | 1998 | 452 m | 88 | composite | Office |
| #17T | Petronas Tower 2 | Kuala Lumpur, Malaysia | 1998 | 452 m | 88 | composite | Office |
| #19 | Suzhou IFS | Suzhou, China | 2019 | 450 m | 95 | composite | Hotel, Office, and Serviced Apartment |
| #19T | Zifeng Tower | Nanjing, China | 2010 | 450 m | 66 | composite | Hotel and Office |
Global Coordinates Pinpoint
Burj Khalifa · 25°11′49.99″N 55°16′27.01″ELIVE ENGINEERING CONVERTER
Architectural Height & Scale Converter
FEET (ft)
2716.5
KILOMETERS
0.828
~4.2m FLOORS
197